Product Description
Product Description
| Size | O.D6mm–360mm |
| مادة | CK45 S45C ST52 SAE1045 SAE10V45 42CrMo4 20MnV6 |
| OD Tolerance | ISO f7 H7 H6 G6 |
| Chrome Thickness | 10-50µm |
| صلابة طبقة الكروم | 800HV(min) |
| خشونة | Ra0.2µm(max) |
| قوة الخضوع | ≥350 Mpa |
| قوة الشد | ≥580 Mpa |
| استقامة | 0.2/1000 مم |
| استطالة | ≥ 15% |
| طول | 3-9m or Customized according to customer |
| حالة العرض | 1. مطلي بالكروم الصلب |
| 2.تصلب بالحث | |
| 3.مُطفأ ومُعتدل | |
| 4. تم تقوية الحث باستخدام Q&T | |
| طلب | Machine centers, Machine tools, Precision machining machines, Heavy cutting machines, Punching machines, Marble cutting machines, Automatic equipments, Grinding machines, High speed transfer equipments, Injection molding machines, Measuring equipments |
| خدمة | Special requirement on machining, such as threading, coaxial holes drilled and tapped, radial holes drilled and tapped, reduced shaft diameter etc; We could supply service to our customers |
Chemical composition
| مادة | C (%) | Mn (%) | Si (%) | S (%) | P (%) | V (%) | Cr (%) |
| سي كيه 45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | |
| ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |
| 20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
| 42CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
| 40 كرور | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 |
Detailed Photos
Company Profile
Packaging & Shipping
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| مادة: | Carbon Steel |
|---|---|
| حمولة: | Central Spindle |
| الصلابة والمرونة: | Flexible Shaft |
| دقة أبعاد قطر المجلة: | IT6-IT9 |
| شكل المحور: | عمود مستقيم |
| شكل العمود: | المحور المجوف |
| Samples: |
US$ 10/kg
1 kg(Min.Order) | |
|---|
| Customization: |
Available
|
|
|---|


editor by CX 2024-02-18