Product Description
Packaging & delivery
Packaging Details Hydraulic Cylinder Hard Chrome Plated Piston Rods,packing in wooden box.
Port ZheJiang or HangZhou
Product name: Hydraulic Cylinder Hard Chrome Plated Piston Rods
Type: Chrome Plated Rod
Material: carbon Steel, Stainless Steel
Steel Grade: CK45, ST52, 20MnV6,42CrMo4, 40Cr
D.: 40-400mm
W.T: ≥5mm
Alloy Or Not: Non-alloy
Length: Up To 12000mm According To Customer’s Requirement
Place Of Origin: ZheJiang China (Mainland)
Surface Treatment : Chromed, Nickeled
Material: CK45;ST52;20MnV6;42CrMo4;40Cr
| CHEMICAL COMPOSITION(%) | ||||||||||
| Steel Grade | C% | Mn% | Si% | S% | P% | V% | Ni% | Cr% | Mo% | Cu% |
| CK45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | / | ≤0.25 | ≤0.25 | / | ≤0.25 |
| ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | / | / | / | / |
| 20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 | ≤0.30 | / | ≤0.30 |
| 42CrMo4 | 0.38-0.45 | 0.5-0.8 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | ≤0.03 | 0.90-1.20 | 0.15-0.25 | ≤0.03 |
| 40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | / | ≤0.30 | 0.80-1.1 | / | ≤0.03 |
| MECHANICAL PROPERTIES | ||||||||||
| Material | Tensile Strength Rm (Mpa) |
Yield Strength Rel (Mpa) |
Elogation A% |
CHARPY | CONDITION | |||||
| CK45 | 610 | 355 | 15 | >41J | Normalized | |||||
| CK45 | 800 | 540 | 20 | >41J | Q+T | |||||
| ST52 | 500 | 355 | 22 | Normalized | ||||||
| 20MnV6 | 750 | 590 | 12 | >41J | Normalized | |||||
| 42CrMo4 | 980 | 850 | 14 | >47J | Q+T | |||||
| 40Cr | 1000 | 800 | 10 | Q+T | ||||||
| SUPPLY CONDITION | Ground and chrome plated |
| CHROME THICKNESS | 20 to 30 micron |
| SURFACE ROUGHNESS | Ra≤0.2 CHINAMFG and Rt≤2 micro |
| TOLERANCE ON DIA | ISO f7 on the diameter |
| OVALITY | Half of the tolerance ISO f7 |
| STRAGHNESS | ≤0.2MM/M |
| SURFACE HARDNEDD | 850-1150 HV(vickers 100g) |
| COHESION | No craks,breaking or detaching after thermic shock(warming up at 3200 celsius degrees and cooling in water) |
| POROSITY | Test according to ISO 1456/1458 and result yaluation according to ISO 4540 rating 8-10 |
| CORROSION RESISTANCE | Test in natural salt spray according to ASTM B117-120hours |
| Results evaluation | accordin to ISO4540 RATING7-10 |
| WELDABILITY | Good |
| PACKING | Anti rust oil to be applied on material and each rod to be packed in paper sleeve |
| CERTIFICATE | All certificate related with material heat treatment and plating is required |
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Certification: | GS, RoHS, ISO9001 |
|---|---|
| Pressure: | High Pressure |
| Work Temperature: | High Temperature |
| Acting Way: | Single Acting |
| Structure: | Piston Type |
| Material: | Carbon Steel |
| Samples: |
US$ 80/Meter
1 Meter(Min.Order) | |
|---|
| Customization: |
Available
|
|
|---|


editor by CX 2024-04-02