Product Description
Product Description
| Size | O.D6mm–360mm |
| Material | CK45 S45C ST52 SAE1045 SAE10V45 42CrMo4 20MnV6 |
| OD Tolerance | ISO f7 H7 H6 G6 |
| Chrome Thickness | 10-50µm |
| Hardness of the chrome layer | 800HV(min) |
| Roughness | Ra0.2µm(max) |
| Yield Strength | ≥350 Mpa |
| Tensile Strength | ≥580 Mpa |
| Straightness | 0.2/1000mm |
| Elongation | ≥ 15% |
| Length | 3-9m or Customized according to customer |
| Supply condition | 1.Hard chrome plated |
| 2.Induction hardened | |
| 3.Quenched & Tempered | |
| 4.Induction hardened with Q&T | |
| Application | Machine centers, Machine tools, Precision machining machines, Heavy cutting machines, Punching machines, Marble cutting machines, Automatic equipments, Grinding machines, High speed transfer equipments, Injection molding machines, Measuring equipments |
| Service | Special requirement on machining, such as threading, coaxial holes drilled and tapped, radial holes drilled and tapped, reduced shaft diameter etc; We could supply service to our customers |
Chemical composition
| Material | C (%) | Mn (%) | Si (%) | S (%) | P (%) | V (%) | Cr (%) |
| CK45 | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | ≤0.25 | |
| ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | 0.02-0.15 | |
| 20MnV6 | 0.17-0.24 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
| 42CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
| 40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 |
Detailed Photos
Company Profile
Packaging & Shipping
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Material: | Carbon Steel |
|---|---|
| Load: | Central Spindle |
| Stiffness & Flexibility: | Flexible Shaft |
| Journal Diameter Dimensional Accuracy: | IT6-IT9 |
| Axis Shape: | Straight Shaft |
| Shaft Shape: | Hollow Axis |
| Samples: |
US$ 10/kg
1 kg(Min.Order) | |
|---|
| Customization: |
Available
|
|
|---|


editor by CX 2024-02-18