Product Description
Product Description
The tubes are with diameter ranging from Φ9mm to Φ160mm and wall thickness from 1mm to 5mm,The glass can be adapted to various products, like glass instrument tubes, domestic glass ware, glass rod, chemical tubes, medium-high temperature Solar thermal tubes, rough solar vacuum tubes
Product Application
The adaptability of glass allows it to provide target solutions for many related industries
1. High Borosilicate Glass in Daily Usage
High borosilicate glass is considered to be the healthiest and most safe daily usage glass for it doesn’t contain or generate any matters harmful to the body in usage. It is also featured by anti-temperature difference, non-bursting rate, good gloss, etc.
2. High Borosilicate Glass in Laboratory
Highly resistant to thermal shock and heat; resistant to water, strong acids, alkali and saline solutions.
3. High Borosilicate Glass in Lighting
High optical and cosmetic quality, no extra reflection and refraction. Tight geometric tolerances allows for stable manufacturing process and easy assembly. Especially low thermal expansion, high resistant to thermal shock and high chemical resistance make it optimally suitable for use in adverse conditions.
Product Advantages
Our High borosilicate glass tubes has feature of low expansion rate, high temperature resistance, high strength, high hardness, high light transmittance, and high chemical stability. We are source tube supplier for famous brands like Starbucks, Xiaobaixiong, and Xihu (West Lake) Dis.gye. The high quality has won us unanimous favorable comments from customers.
Parametri del prodotto
Physical Property
| No. | Physical Performance | Numerical Value | Unit |
| 1 | Coefficient of meamlinear thermal expansion (20ºC-300ºC) | 3.3+/-0.1 | 10-6K-1 |
| 2 | Transformation temperature | 525+/-15 | ºC |
| 3 | Softening point | 820+/-10 | ºC |
| 4 | Working Point | 1260+/-20 | ºC |
| 5 | Density at 20ºC | 2.23+/-0.02 | g/cm3 |
| 6 | Mean thermal conductivity(200-100ºC) | 1.2 | w/m2k |
| 7 | Refractive index | 0.92 | 1 |
Main Composition
| SiO2 | B2O3 | Na2O+K2O | Ai2O3 |
| 81 | 13 | 4 | 2 |
Chemical Property
| Hydrolytic Resistance at 98ºC | ISO719-HGB 1 |
| Hydrolytic Resistance at 121ºC | ISO720-HGA 1 |
| Acid Resistance Class | ISO1776-first class |
Glass Tubing Size(mm)
| OD | Wall Thickness (Thin) |
Wall Thickness (Thin) |
Wall Thickness (Medium) |
Wall Thickness (Heavy) |
Wall Thickness (Super Heavy) |
| 4+/-0.4 | 0.5+/-0.1 | 0.8+/-0.1 | |||
| 5+/-0.4 | 0.5+/-0.1 | 0.8+/-0.1 | |||
| 6+/-0.4 | 0.5+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 7+/–0.4 | 0.5+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 8+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 9+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 10+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 11+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 12+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 13+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 14+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 2.5+/-0.3 |
| 15+/-0.4 | 0.6+/-0.1 | 1+/-0.1 | 1.5+/-0.2 | 2+/-0.2 | 3+/-0.3 |
| 16+/-0.4 | 0.7+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 17+/-0.4 | 0.7+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 18+/-0.4 | 0.7+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 19+/-0.4 | 0.7+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 20+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 21+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 22+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 23+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 24+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3+/-0.3 |
| 25+/-0.5 | 0.8+/-0.1 | 1.2+/-0.2 | 1.8+/-0.2 | 2.4+/-0.2 | 3.2+/-0.3 |
| 26+/-0.5 | 0.9+/-0.1 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.2+/-0.3 |
| 27+/-0.5 | 0.9+/-0.1 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.2+/-0.3 |
| 28+/-0.5 | 0.9+/-0.1 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.2+/-0.3 |
| 29+/-0.5 | 0.9+/-0.1 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.2+/-0.3 |
| 30+/-0.8 | 1.0+/-0.1 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.2+/-0.3 |
| 32+/-0.8 | 1.0+/-0.2 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.5+/-0.3 |
| 34+/-0.8 | 1.0+/-0.2 | 1.4+/-0.2 | 2+/-0.2 | 2.6+/-0.3 | 3.5+/-0.3 |
| 36+/-0.8 | 1.0+/-0.2 | 1.4+/-0.2 | 2+/-0.2 | 2.8+/-0.3 | 3.5+/-0.3 |
| 38+/-0.8 | 1.0+/-0.2 | 1.4+/-0.2 | 2+/-0.2 | 2.8+/-0.3 | 3.5+/-0.3 |
| 40+/-1.0 | 1.0+/-0.2 | 1.6+/-0.2 | 2.3+/-0.2 | 3.0+/-0.3 | 3.8+/-0.4 |
| 42+/-1.0 | 1.2+/-0.2 | 1.6+/-0.2 | 2.3+/-0.2 | 3.0+/-0.3 | 3.8+/-0.4 |
| 44+/-1.0 | 1.2+/-0.2 | 1.6+/-0.2 | 2.5+/-0.3 | 3.0+/-0.3 | 3.8+/-0.4 |
| 46+/-1.0 | 1.2+/-0.2 | 1.6+/-0.2 | 2.5+/-0.3 | 3.2+/-0.3 | 4+/-0.4 |
| 48+/-1.0 | 1.2+/-0.2 | 1.6+/-0.2 | 2.5+/-0.3 | 3.2+/-0.3 | 4+/-0.4 |
| 50+/-1.0 | 1.4+/-0.2 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.3 | 4.2+/-0.4 |
| 52+/-1.0 | 1.4+/-0.2 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.3 | 4.2+/-0.4 |
| 54+/-1.0 | 1.4+/-0.2 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.3 | 4.2+/-0.4 |
| 56+/-1.0 | 1.4+/-0.2 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.3 | 4.5+/-0.5 |
| 58+/-1.0 | 1.4+/-0.2 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.3 | 4.5+/-0.5 |
| 60+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 62+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 64+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 66+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 68+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 70+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 72+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 74+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 76+/-1.5 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 78+/-1.6 | 1.6+/-0.2 | 2.2+/-0.2 | 3.2+/-0.4 | 4.2+/-0.5 | 5.3+/-0.5 |
| 80+/-1.8 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.4 | 5+/-0.6 | 6.3+/-0.5 |
| 82+/-1.8 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.4 | 5+/-0.6 | 6.3+/-0.5 |
| 84+/-1.8 | 1.8+/-0.2 | 2.5+/-0.3 | 3.5+/-0.4 | 5+/-0.6 | 6.3+/-0.5 |
(Size between DN80 and 320mm can be customized)
Production Flow
Company Profile
Since its establishment in 2002, ZheJiang Longguang CHINAMFG Solar Energy Co., Ltd (hereinafter referred to as “Tianxu”) has always engaged itself in the R&D, production, sales and service of high borosilicate glass tubes and new energy products including solar water heaters, solar vacuum tubes, solar heat collecting project, air source heat pump, photovoltaic products, etc.
Tianxu has 10 sets of electric furnaces, 70 sets of solar vacuum tube production line and 3 sets of solar water heater production lines. The annual output has reached one million tons of high borosilicate glass, over 16 million solar vacuum tubes makes CHINAMFG the largest manufacturing base of high borosilicate glass tubes and solar vacuum tubes.
In 2015, Tianxu established a joint venture company with ZheJiang Tsinghua Solar Co., Ltd- the solar vacuum tube technology initiator in the world. The newly established company has the world’s most advanced solar vacuum tube production lines.
Packaging & Shipping
Certifications
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| Color: | Transparent |
|---|---|
| Certification: | ISO9001 |
| Cup Accessories: | without Handle |
| Application: | Daily Use |
| Type: | Glass Tube |
| Transport Package: | Carton |
| Customization: |
Available
|
|
|---|


editor by CX 2024-02-23