Description
The EP-WT Series is a welded tee-type hydraulic cylinder range for pin-mounted mobile and industrial mechanisms. The family covers 1.5 to 5 in bore groups with bore-specific rod, pin and port arrangements.
EP-WT Model Data
Representative models and dimensions are listed below. Maximum retracted working pressure is 3,000 psi; maximum extended pressure varies by model. Retracted length and stroke tolerance is ±1/8 in.
| Model | Bore × Stroke | Retracted | Extended | Column Load | Pressure | Weight | Port |
|---|---|---|---|---|---|---|---|
| EP-WT30150408 | 1.5 × 4 in | 12 in | 16 in | 5,300 lb | 3,000 psi | 8 lb | SAE 4 |
| EP-WT30201210 | 2 × 12 in | 20 in | 32 in | 9,400 lb | 3,000 psi | 19 lb | SAE 6 |
| EP-WT30252412 | 2.5 × 24 in | 32 in | 56 in | 14,700 lb | 3,000 psi | 38 lb | SAE 8 |
| EP-WT30301612 | 3 × 16 in | 24 in | 40 in | 21,200 lb | 3,000 psi | 34 lb | SAE 8 |
| EP-WT30352414 | 3.5 × 24 in | 34 in | 58 in | 26,200 lb | 2,700 psi | 57 lb | SAE 8 |
| EP-WT30502420 | 5 × 24 in | 36 in | 60 in | 58,900 lb | 3,000 psi | 116 lb | SAE 12 |
Column load is the pushing-load guidance based on a pin-to-pin mounting calculation with a minimum safety factor of 2. NPT ports are also available.
Selection Inputs
- Required push/pull force and working pressure
- Stroke and retracted mounting length
- Tee/pin geometry and articulation
- Rod stability for compression loading
- Port size, thread and orientation
- Shock, contamination, corrosion exposure and cycle rate




