КРШАТУН ЦИЛИНДРОВГидравлические цилиндры и силовые агрегаты[email protected]
Hydraulic Knowledge

China Good quality Rare Earth Magnetic Cylinder Magnet Sintered NdFeB Magnet Rod wholesaler

Ноябрь 3, 2023

Product Description

 

Magnetic and Physical Properties of Sintered NdFeB Magnet
      Grades                    Remanence            Coercive Force Intrinsic Coercivity Maximum Energy Product Curie Temp.        Temp. Coefficient
Br  Hcb Hcj (BH)max TC TW
T KGs KA/m KOe KA/m Koe KJ/m3 MGOe ºC ºC
N33 1.13-1.18 11.3-11.8 ≥836 ≥10.5 ≥955 ≥12 247-263 31-33 310 ≤80
N35 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥955 ≥12 263-287 33-36 310 ≤80
N38 1.22-1.28 12.2-12.8 ≥899 ≥11.3 ≥955 ≥12 287-310 36-39 310 ≤80
N40 1.26-1.31 12.6-13.1 ≥923 ≥11.6 ≥955 ≥12 302-326 38-41 310 ≤80
N42 1.28-1.34 12.8-13.4 ≥923 ≥11.6 ≥955 ≥12 318-342 40-43 310 ≤80
N45 1.34-1.39 13.4-13.9 ≥876 ≥11.0 ≥955 ≥12 342-366 43-46 310 ≤80
N48 1.38-1.42 13.8-14.2 ≥836 ≥10.5 ≥876 ≥11 358-390 45-48 310 ≤80
N50 1.40-1.46 14.0-14.6 ≥836 ≥10.5 ≥876 ≥11 374-406 47-51 310 ≤80
N35M 1.18-1.23 11.8-12.3 ≥868 ≥10.9 ≥1114 ≥14 263-287 33-36 320 ≤1 pcs etc. depend different size ,item, design and process. MIN and small quantity accept accordingly.
 
9.Could I pay a visit to your factory?
Yes, of course, if you need, we will help you visit our factory, everything will be well arranged.

10.If I have more questions ,where can I get the answer? 
If you have any questions, please feel free to contact us any time.  

 

Application: Electronic Products, Speaker Magnet, Industrial Magnet, Jewelry Magnet, Solenoid, Motor Magnet
Shape: Cylinder
Coating: Nickel
Grade: N35-N52
Workmanship: Sintering
Tolerance: +/-0.05mm
Samples:
US$ 0/Piece
1 Piece(Min.Order)

|

Customization:
Available

|

China Good quality Rare Earth Magnetic Cylinder Magnet Sintered NdFeB Magnet Rod   wholesaler China Good quality Rare Earth Magnetic Cylinder Magnet Sintered NdFeB Magnet Rod   wholesaler
editor by CX 2023-11-03