Description
The EP-TC Series inverted telescopic cylinders provide long travel from a shorter retracted package. The range includes 7-ton models with 2,100 psi maximum working pressure and 12-ton models with 2,500 psi maximum working pressure.

EP-TC Model Data
| Model | Capacity | Stroke | Outside Diameter | Dimension A | Max Working Pressure | Weight |
|---|---|---|---|---|---|---|
| EP-TC21-078-3-16 | 7 ton | 78 in | 3.75 in | 34.62 in | 2,100 psi | 86 lb |
| EP-TC21-090-3-16 | 7 ton | 90 in | 3.75 in | 38.62 in | 2,100 psi | 94 lb |
| EP-TC21-108-3-16 | 7 ton | 108 in | 3.75 in | 44.62 in | 2,100 psi | 106 lb |
| EP-TC25-078-3-16 | 12 ton | 78 in | 4.50 in | 33.87 in | 2,500 psi | 99 lb |
| EP-TC25-090-3-16 | 12 ton | 90 in | 4.50 in | 37.87 in | 2,500 psi | 109 lb |
| EP-TC25-108-3-16 | 12 ton | 108 in | 4.50 in | 43.87 in | 2,500 psi | 125 lb |
| EP-TC25-120-3-16 | 12 ton | 120 in | 4.50 in | 47.87 in | 2,500 psi | 138 lb |
| EP-TC25-144-3-16 | 12 ton | 144 in | 4.50 in | 55.87 in | 2,500 psi | 171 lb |
Retracted-length tolerance is ±1/8 in. Verify mounting, orientation, hose clearance and load through the full stage sequence before ordering.
Stage Behavior
Force and speed can change as stages extend because effective hydraulic area changes. Keep side load out of the nested stages and confirm the load at every part of the motion.




