Description
The EP-SP replacement range covers compact snow-plow and utility cylinder configurations. Reference rows cover Arctic, Fisher, Meyer and Western equipment families; always verify the installed cylinder dimensions because equipment revisions and previous replacements can change the interface.

EP-SP Model Data
| Model | Reference Family | Bore × Stroke | Outside Diameter | Rod Diameter | Dimension A | Port | Weight |
|---|---|---|---|---|---|---|---|
| EP-ASP-1510-0750 | Arctic | 1.75 × 10 in | 2.00 in | 1.50 in | 17.00 in | 1/4 NPT (2×) | 12 lb |
| EP-ASP-1512-0750 | Arctic | 1.75 × 12 in | 2.00 in | 1.50 in | 19.00 in | 1/4 NPT (2×) | 13 lb |
| EP-FSP-1512-1000 | Fisher | 1.75 × 12 in | 2.00 in | 1.50 in | 19.25 in | 1/4 NPT (2×) | 13 lb |
| EP-FSP-2016-1250 | Fisher | 2.25 × 16 in | 2.50 in | 2.00 in | 23.25 in | 1/4 NPT (2×) | 27 lb |
| EP-MSP-1512-0625 | Meyer | 1.75 × 12 in | 2.00 in | 1.50 in | 18.00 in | 1/4 NPT | 15 lb |
| EP-WSP-1510-0750 | Western | 1.75 × 10 in | 2.00 in | 1.50 in | 17.25 in | 1/4 NPT (2×) | 14 lb |
| EP-WSP-2016-1000 | Western | 2.25 × 16 in | 2.50 in | 2.00 in | 23.31 in | 1/4 NPT (2×) | 31 lb |
Seal temperature range is -30 °C to +100 °C (-22 °F to +212 °F), with a maximum seal speed of 3 ft/s. Retracted length and stroke tolerance is ±1/8 in.
Replacement Checks
Confirm function, retracted length, stroke, eye/clevis dimensions, pin sizes and port orientation. For winter service, also state temperature, salt/water exposure and any repeated impact or seal problem.



